ChiNext
From China Stock Market
ChiNext
ChiNext Stock Exchange is the third stock exchange in mainland China. It operates out of the coastal city of Shenzhen and is the newest stock exchange in China.
On its debut, ChiNext has 28 companies listed. These 28 companies issued US$380 million (2.6 Billion RMB) worth of shares to the public through ChiNext exchange. As of Nov. 8, 2009, it has a combined stock market value of US$18 billion (124 billion RMB). Due to limited number of shares available and wild speculation in the ChiNext market, it is a highly volatile market.
The 28 companies in the ChiNext commands a whopping price earnings ratio of 100.
Key Development
ChiNext debut in Shenzhen in Oct., 2009, with 28 companies listed initially. See below for all 28 listed ChiNext companies.
Listed Companies
| Ticker Symbol | Company Name | Industry | Website URL |
|---|---|---|---|
| 300001 | TGOOD Electric | Machinery | www.qdtgood.com |
| 300002 | Ultrapower | IT | www.ultrapower.com.cn |
| 300003 | Lepu Medical | Machinery | www.lepumedical.com |
| 300004 | NanFeng Ventilator | Machinery | www.ntfan.com |
| 300005 | TOREAD | Paper & Printing | www.toread.com.cn |
| 300006 | LUMMY | Pharmaceuticals | www.cqlummy.com |
| 300007 | HANWEI ELECTRONICS | Machinery | www.hwsensor.com |
| 300008 | SHANGHAI BESTWAY | Social Service | www.bestwaysh.com |
| 300009 | ANKEBIO | Pharmaceuticals | www.ankebio.com |
| 300010 | Lanxum | IT | www.lanxum.com |
Resource: Shenzhen Stock Exchange
